Every plan includes the core workspace. Choose based on who needs to run work in it: just you, or your whole team.
One agent workspace. Your tools, your rhythm.
Billed annually
More capacity for heavier workloads.
Billed annually
One agent workspace for the whole team.
Billed annually
All prices in USD. Start with one real workflow before you commit.
| Feature | Starter | Pro | Team |
|---|---|---|---|
| Best for | One person, one agent | Heavier personal workloads | Shared team workspace |
| Agent workspace | Personal | Personal (higher capacity) | Shared across team |
| Weekly recaps | Personal | Personal (extended) | Personal + team roll-up |
| Follow-up handling | |||
| Tool connections | Included | Included | Included + admin controls |
| Agent capacity | Standard | High | High + shared team load |
| Identity model | Single person | Single person | Per-member identity |
| Shared ownership view | |||
| Team management | |||
| Support | Priority | Priority |
Give your agent one job this week. Choose a plan when you see the results.